Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 184D ONVOY, LLC - MN

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
218-423 3 Sturgeon Lake MN DLTHMNMEX7X  624   2019-10-28   
218-423 4 Sturgeon Lake MN DLTHMNMEX7X  624   2020-02-23   
218-423 5 Sturgeon Lake MN DLTHMNMEX7X  624   2021-04-07   
218-423 6 Sturgeon Lake MN DLTHMNMEX7X  624   2007-02-28   
218-423 9 Sturgeon Lake MN DLTHMNMEX7X  624   2021-09-27   
218-426 2 Gateway MN FARGNDBCX7X  636   2022-05-26   
218-426 6 Gateway MN FARGNDBCX7X  636   2015-06-19   
218-426 8 Gateway MN FARGNDBCX7X  636   2017-05-29   
218-427 4 Meadowlands MN DLTHMNMEX7X  624   2019-10-28   
218-427 6 Meadowlands MN DLTHMNMEX7X  624   2015-06-19   
218-429 A Aitkin MN FARGNDBCX7X  636      
218-429 3 Aitkin MN FARGNDBCX7X  636   2007-05-11   
218-429 4 Aitkin MN FARGNDBCX7X  636   2013-01-11   
218-429 6 Aitkin MN FARGNDBCX7X  636   2016-04-11   
218-429 7 Aitkin MN FARGNDBCX7X  636   2016-04-11   
218-429 8 Aitkin MN FARGNDBCX7X  636   2019-09-12   
218-429 9 Aitkin MN FARGNDBCX7X  636   2020-03-06   
218-430 1 Wadena MN FARGNDBCX7X  636   2012-09-25   
218-432 1 Isabella MN DLTHMNMEX7X  624   2017-05-29   
218-432 2 Isabella MN DLTHMNMEX7X  624   2020-03-06   
218-432 3 Isabella MN DLTHMNMEX7X  624   2020-03-06   
218-432 7 Isabella MN DLTHMNMEX7X  624   2014-11-06   
218-432 9 Isabella MN DLTHMNMEX7X  624   2020-08-17   
218-433 8 Bennettville MN FARGNDBCX7X  636   2020-05-26   
218-434 4 Baudette MN FARGNDBCX7X  636   2019-09-12   
218-434 5 Baudette MN FARGNDBCX7X  636   2021-09-27   
218-434 6 Baudette MN FARGNDBCX7X  636   2021-11-01   
218-438 0 Argyle MN FARGNDBCX7X  636   2017-05-29   
218-438 3 Argyle MN FARGNDBCX7X  636   2020-03-06   
218-438 4 Argyle MN FARGNDBCX7X  636   2019-09-12   
218-438 5 Argyle MN FARGNDBCX7X  636   2023-08-20   
218-438 7 Argyle MN FARGNDBCX7X  636   2014-11-06   
218-438 8 Argyle MN FARGNDBCX7X  636   2021-03-11   
218-440 5 Hibbing MN DLTHMNMEX7X  624   2021-04-07   
218-440 6 Hibbing MN DLTHMNMEX7X  624   2021-04-07   
218-440 8 Hibbing MN DLTHMNMEX7X  624   2020-04-02   
218-443 7 Moorhead MN FARGNDBCX7X  636   2011-12-08   
218-443 9 Moorhead MN FARGNDBCX7X  636   2016-03-04   
218-447 7 Chisholm MN   624      
218-448 0 McGregor MN FARGNDBCX7X  636   2023-08-20   
218-448 3 McGregor MN FARGNDBCX7X  636   2021-11-25   
218-448 5 McGregor MN FARGNDBCX7X  636   2022-01-07   
218-448 8 McGregor MN FARGNDBCX7X  636   2021-03-11   
218-450 0 Roseau MN FARGNDBCX7X  636   2013-01-12   
218-450 4 Roseau MN FARGNDBCX7X  636   2019-06-21   
218-450 5 Roseau MN FARGNDBCX7X  636   2021-03-11   
218-450 6 Roseau MN FARGNDBCX7X  636   2020-09-07   
218-450 8 Roseau MN FARGNDBCX7X  636   2020-09-07   
218-450 9 Roseau MN FARGNDBCX7X  636   2022-01-28   
218-451 5 Cloquet MN DLTHMNMEX7X  624   2016-05-06   
218-452 2 Roseau MN FARGNDBCX7X  636   2009-12-31   
218-452 5 Roseau MN FARGNDBCX7X  636   2020-03-06   
218-452 6 Roseau MN FARGNDBCX7X  636   2020-03-06   
218-452 7 Roseau MN FARGNDBCX7X  636   2012-06-01   
218-453 2 Brookston MN DLTHMNMEX7X  624   2020-08-17   
218-453 3 Brookston MN DLTHMNMEX7X  624   2021-03-08   
218-453 4 Brookston MN DLTHMNMEX7X  624   2019-09-14   
218-453 7 Brookston MN DLTHMNMEX7X  624   2015-06-18   
218-453 8 Brookston MN DLTHMNMEX7X  624   2017-05-29   
218-460 3 Moose Lake MN DLTHMNMEX7X  624   2016-05-06   
218-460 4 Moose Lake MN DLTHMNMEX7X  624   2019-06-21   
218-460 5 Moose Lake MN DLTHMNMEX7X  624   2019-06-21   
218-460 7 Moose Lake MN DLTHMNMEX7X  624   2014-01-03   
218-471 1 Virginia MN   624      
218-471 4 Virginia MN   624      
218-471 7 Virginia MN   624      
218-475 4 Hovland MN DLTHMNMEX7X  624   2019-09-14   
218-475 7 Hovland MN DLTHMNMEX7X  624   2014-11-06   
218-475 8 Hovland MN DLTHMNMEX7X  624   2017-05-29   
218-476 7 Floodwood MN DLTHMNMEX7X  624   2014-11-06   
218-476 8 Floodwood MN DLTHMNMEX7X  624   2016-07-29   
218-480 0 Stephen MN FARGNDBCX7X  636   2016-07-29   
218-480 1 Stephen MN FARGNDBCX7X  636   2020-04-04   
218-480 3 Stephen MN FARGNDBCX7X  636   2021-11-01   
218-480 4 Stephen MN FARGNDBCX7X  636   2019-09-12   
218-480 7 Stephen MN FARGNDBCX7X  636   2014-11-06   
218-480 8 Stephen MN FARGNDBCX7X  636   2019-09-12   
218-483 0 Hawley MN FARGNDBCX7X  636   2012-12-17   
218-483 2 Hawley MN FARGNDBCX7X  636   2012-12-17   
218-483 5 Hawley MN FARGNDBCX7X  636   2012-12-17   
218-483 6 Hawley MN FARGNDBCX7X  636   2012-09-25   
218-483 7 Hawley MN FARGNDBCX7X  636   2007-04-13   
218-483 8 Hawley MN FARGNDBCX7X  636   2011-05-06   
218-483 9 Hawley MN FARGNDBCX7X  636   2016-04-15   
218-484 A Kettle River MN FARGNDBCX7X  636      
218-484 1 Kettle River MN FARGNDBCX7X  636   2023-08-20   
218-484 4 Kettle River MN FARGNDBCX7X  636   2019-09-12   
218-484 5 Kettle River MN FARGNDBCX7X  636   2021-03-11   
218-484 7 Kettle River MN FARGNDBCX7X  636   2014-11-06   
218-489 3 Buhl MN DLTHMNMEX7X  624   2016-05-06   
218-489 4 Buhl MN DLTHMNMEX7X  624   2019-09-14   
218-489 5 Buhl MN DLTHMNMEX7X  624   2019-09-14   
218-489 6 Buhl MN DLTHMNMEX7X  624   2022-08-22   
218-489 8 Buhl MN DLTHMNMEX7X  624   2021-03-08   
218-492 3 Warba MN DLTHMNMEX7X  624   2021-03-08   
218-492 7 Warba MN DLTHMNMEX7X  624   2014-11-06   
218-492 8 Warba MN DLTHMNMEX7X  624   2016-07-29   
218-496 2 Nickerson MN DLTHMNMEX7X  624   2021-04-07   
218-496 3 Nickerson MN DLTHMNMEX7X  624   2020-04-02   
218-496 4 Nickerson MN DLTHMNMEX7X  624   2019-10-28   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 >>

Last updated: Sun, 07 Dec 2025 22:02:11 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.