Local Calling Guide
Area code/prefix search
OCN: 2277 CENTRAL UTAH TEL., INC.
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 435-427 | A | Fairview | UT | FRVWUTXCDS0 | 660 | |||
| 435-445 | A | Fountain Green | UT | FNTGUTXCRS1 | 660 | |||
| 435-448 | A | Scofield | UT | SCFDUTXCRS1 | 660 | |||
| 435-462 | A | Mount Pleasant | UT | MNPLUTMARS1 | 660 | |||
| 435-870 | A | Soldier Summit | UT | FRVWUTXCDS0 | 660 | |||
| 801-873 | A | Spanish Fork Canyon | UT | FRVWUTXCDS0 | 660 |
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.