Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 384C ONVOY, LLC- NY

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
716-899 1 Gasport NY BFLONYFRXHY  140   2013-01-18   
716-899 5 Gasport NY BFLONYFRXHY  140   2016-04-06   
716-899 6 Gasport NY BFLONYFRXHY  140   2016-04-06   
716-899 9 Gasport NY BFLONYFRXHY  140   2012-10-12   
716-902 1 Alden NY BFLONYFRXHY  140   2012-09-07   
716-902 7 Alden NY BFLONYFRXHY  140   2016-04-08   
716-902 8 Alden NY BFLONYFRXHY  140   2016-04-08   
716-902 9 Alden NY BFLONYFRXHY  140   2019-09-15   
716-910 A Buffalo NY BFLONYFRXHY  140      
716-910 0 Buffalo NY BFLONYFRXHY  140   2021-02-19   
716-916 2 Grand Island NY BFLONYFRXHY  140   2019-09-16   
716-916 3 Grand Island NY BFLONYFRXHY  140   2019-09-16   
716-916 4 Grand Island NY BFLONYFRXHY  140   2021-11-14   
716-916 5 Grand Island NY BFLONYFRXHY  140   2021-11-14   
716-918 A Gowanda NY BFLONYFRXHY  140   2024-05-11   
716-918 0 Gowanda NY BFLONYFRXHY  140   2024-05-11   
716-918 1 Gowanda NY BFLONYFRXHY  140   2024-07-06   
716-919 2 Buffalo NY BFLONYFRXHY  140   2019-06-09   
716-919 3 Buffalo NY BFLONYFRXHY  140   2019-06-09   
716-919 4 Buffalo NY BFLONYFRXHY  140   2019-06-09   
716-919 5 Buffalo NY BFLONYFRXHY  140   2019-06-09   
716-922 2 Frewsburg NY BFLONYFRXHY  140   2018-08-15   
716-922 3 Frewsburg NY BFLONYFRXHY  140   2021-03-22   
716-925 1 Limestone NY BFLONYFRXHY  140   2016-04-11   
716-925 2 Limestone NY BFLONYFRXHY  140   2016-04-11   
716-925 3 Limestone NY BFLONYFRXHY  140   2012-06-02   
716-925 5 Limestone NY BFLONYFRXHY  140   2012-10-12   
716-926 4 Hamburg NY BFLONYFRXHY  140   2011-09-01   
716-926 5 Hamburg NY BFLONYFRXHY  140   2012-10-12   
716-929 6 Williamsville NY BFLONYFRXHY  140   2011-09-01   
716-934 6 Silver Creek NY BFLONYFRXHY  140   2012-06-02   
716-938 0 Little Valley NY BFLONYFRXHY  140   2015-08-02   
716-938 7 Little Valley NY BFLONYFRXHY  140   2012-10-12   
716-944 2 Pendleton NY BFLONYFRXHY  140   2021-05-31   
716-944 5 Pendleton NY BFLONYFRXHY  140   2021-03-22   
716-947 3 Derby NY BFLONYFRXHY  140   2012-05-26   
716-947 8 Derby NY BFLONYFRXHY  140   2021-03-22   
716-952 3 Dunkirk NY BFLONYFRXHY  140   2019-09-15   
716-952 5 Dunkirk NY BFLONYFRXHY  140   2012-10-12   
716-952 6 Dunkirk NY BFLONYFRXHY  140   2021-03-22   
716-953 4 Bemus Point NY BFLONYFRXHY  140   2020-05-30   
716-953 5 Bemus Point NY BFLONYFRXHY  140   2020-05-30   
716-962 1 Sinclairville NY BFLONYFRXHY  140   2018-08-15   
716-965 0 Forestville NY BFLONYFRXHY  140   2012-05-26   
716-966 7 Sinclairville NY BFLONYFRXHY  140   2021-03-22   
716-970 7 Buffalo NY BFLONYFRXHY  140   2014-10-14   
716-972 4 Orchard Park NY BFLONYFRXHY  140   2019-09-16   
716-972 6 Orchard Park NY BFLONYFRXHY  140   2021-03-22   
716-972 7 Orchard Park NY BFLONYFRXHY  140   2012-10-12   
716-972 9 Orchard Park NY BFLONYFRXHY  140   2021-03-22   
716-973 0 Grand Island NY BFLONYFRXHY  140   2024-07-29   
716-974 A Jamestown NY   140   2025-03-02   
716-974 0 Jamestown NY   140   2025-03-02   
716-974 8 Jamestown NY   140   2025-10-26   
716-980 8 Wanakah NY BFLONYFRXHY  140   2023-08-12   
716-985 2 Gerry NY BFLONYFRXHY  140   2021-03-22   
716-985 8 Gerry NY BFLONYFRXHY  140   2018-08-15   
716-988 6 South Dayton NY BFLONYFRXHY  140   2015-01-12   
716-988 8 South Dayton NY BFLONYFRXHY  140   2012-10-12   
716-992 1 Eden NY BFLONYFRXHY  140   2016-04-04   
716-992 8 Eden NY BFLONYFRXHY  140   2016-04-04   
716-993 A Cherry Creek NY BFLONYFRXHY  140      
716-993 1 Cherry Creek NY BFLONYFRXHY  140   2020-07-26   
716-993 2 Cherry Creek NY BFLONYFRXHY  140   2020-07-26   
716-993 5 Cherry Creek NY BFLONYFRXHY  140   2021-08-19   
716-993 7 Cherry Creek NY BFLONYFRXHY  140   2021-03-22   
718-212 A New York City Zone 14 NY NYCMNYBXDSL  132      
718-212 0 New York City Zone 14 NY NYCMNYBXDSL  132   2022-12-15   
718-212 1 New York City Zone 14 NY NYCMNYBXDSL  132   2022-12-15   
718-212 2 New York City Zone 14 NY NYCMNYBXDSL  132   2022-12-15   
718-212 3 New York City Zone 14 NY NYCMNYBXDSL  132   2022-12-15   
718-212 4 New York City Zone 14 NY NYCMNYBXDSL  132   2022-12-15   
718-212 5 New York City Zone 14 NY NYCMNYBXDSL  132   2022-12-15   
718-212 6 New York City Zone 14 NY NYCMNYBXDSL  132   2022-12-15   
718-212 7 New York City Zone 14 NY NYCMNYBXDSL  132   2022-12-15   
718-212 8 New York City Zone 14 NY NYCMNYBXDSL  132   2022-12-15   
718-212 9 New York City Zone 14 NY NYCMNYBXDSL  132   2022-12-15   
718-223 4 New York City Zone 07 NY NYCMNYBXDSL  132   2018-12-27   
718-223 5 New York City Zone 07 NY NYCMNYBXDSL  132   2018-12-27   
718-245 0 New York City Zone 06 NY   132   2025-09-01   
718-255 8 New York City Zone 08 NY NYCMNYBXDSL  132   2011-09-30   
718-255 9 New York City Zone 08 NY NYCMNYBXDSL  132   2011-09-30   
718-264 9 New York City Zone 12 NY   132   2025-08-16   
718-281 6 New York City Zone 11 NY NYCMNYBXDSL  132   2015-06-15   
718-306 6 New York City Zone 07 NY NYCMNYBXDSL  132   2019-01-28   
718-307 1 New York City Zone 07 NY NYCMNYBXDSL  132   2019-01-28   
718-307 2 New York City Zone 07 NY NYCMNYBXDSL  132   2019-01-28   
718-313 3 New York City Zone 14 NY NYCMNYBXDSL  132   2019-01-28   
718-329 9 New York City Zone 03 NY   132   2025-09-01   
718-400 A New York City Zone 13 NY NYCMNYBXDSL  132      
718-400 0 New York City Zone 13 NY NYCMNYBXDSL  132   2018-07-21   
718-400 1 New York City Zone 13 NY NYCMNYBXDSL  132   2018-07-21   
718-400 2 New York City Zone 13 NY NYCMNYBXDSL  132   2018-07-21   
718-400 3 New York City Zone 13 NY NYCMNYBXDSL  132   2018-07-21   
718-400 4 New York City Zone 13 NY NYCMNYBXDSL  132   2018-07-21   
718-400 5 New York City Zone 13 NY NYCMNYBXDSL  132   2018-07-21   
718-400 6 New York City Zone 13 NY NYCMNYBXDSL  132   2018-07-21   
718-400 7 New York City Zone 13 NY NYCMNYBXDSL  132   2018-07-21   
718-400 8 New York City Zone 13 NY NYCMNYBXDSL  132   2018-07-21   
718-400 9 New York City Zone 13 NY NYCMNYBXDSL  132   2018-07-21   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.