Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 4644 TELEPORT COMMUNICATIONS AMERICA, LLC - VA

<< 1 2 3 4 5 6 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
804-979 6 Dawn VA RCMDVAITXKX  248   2018-11-04   
804-993 6 Hayes VA RCMDVAITXKX  248   2013-06-13   
804-995 2 Richmond VA   248   2025-06-23   
804-995 3 Richmond VA   248   2025-06-23   
804-995 4 Richmond VA   248   2025-06-23   
804-995 5 Richmond VA   248   2025-06-23   
804-998 4 Richmond VA RCMDVAITXKX  248   2021-11-09   
826-205 6 Roanoke VA RONKVALKX3Z  244   2023-07-24   
826-221 A Gainesboro VA FRBGVAFBMMD  246      
826-229 7 Roanoke VA RONKVALKX3Z  244   2024-10-04   
826-243 6 Bluemont VA   246   2025-04-17   
826-245 6 Blacksburg VA   244   2025-09-08   
826-247 A Dahlgren VA FRBGVAFBMMD  246   2024-09-13   
826-247 2 Dahlgren VA   246   2025-03-21   
826-247 3 Dahlgren VA   246   2025-03-21   
826-247 6 Dahlgren VA FRBGVAFBMMD  246   2024-09-13   
826-247 7 Dahlgren VA FRBGVAFBMMD  246   2024-09-13   
826-273 6 Hartwood VA   246   2025-09-11   
826-600 9 Mount Gilead VA FRBGVAFBMMD  246   2024-10-14   
826-867 6 Union Hall VA RONKVALKX3Z  244   2024-02-24   
948-215 A Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-215 0 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-215 1 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-215 2 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-215 3 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-215 4 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-215 5 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-215 6 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-215 7 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-215 8 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-215 9 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-02-05   
948-223 6 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-05-21   
948-223 7 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-07-29   
948-227 8 Norfolk Zone 2 VA NRFLVABSXWY  252   2024-11-10   
948-231 6 Norfolk Zone 2 VA   252   2025-10-20   
948-244 A Norfolk Zone 2 VA   252   2025-06-09   
948-244 0 Norfolk Zone 2 VA   252   2025-06-09   
948-244 1 Norfolk Zone 2 VA   252   2025-06-09   
948-244 2 Norfolk Zone 2 VA   252   2025-06-09   
948-244 3 Norfolk Zone 2 VA   252   2025-06-09   
948-244 4 Norfolk Zone 2 VA   252   2025-06-09   
948-244 5 Norfolk Zone 2 VA   252   2025-06-09   
948-244 6 Norfolk Zone 2 VA   252   2025-06-09   
948-244 7 Norfolk Zone 2 VA   252   2025-06-09   
948-244 8 Norfolk Zone 2 VA   252   2025-06-09   
948-244 9 Norfolk Zone 2 VA   252   2025-06-09   
948-245 A Norfolk Zone 2 VA   252   2025-06-09   
948-245 0 Norfolk Zone 2 VA   252   2025-06-09   
948-245 1 Norfolk Zone 2 VA   252   2025-06-09   
948-245 2 Norfolk Zone 2 VA   252   2025-06-09   
948-245 3 Norfolk Zone 2 VA   252   2025-06-09   
948-245 4 Norfolk Zone 2 VA   252   2025-06-09   
948-245 5 Norfolk Zone 2 VA   252   2025-06-09   
948-245 6 Norfolk Zone 2 VA   252   2025-06-09   
948-245 7 Norfolk Zone 2 VA   252   2025-06-09   
948-245 8 Norfolk Zone 2 VA   252   2025-06-09   
948-245 9 Norfolk Zone 2 VA   252   2025-06-09   
948-246 A Norfolk Zone 2 VA   252   2025-06-09   
948-246 0 Norfolk Zone 2 VA   252   2025-06-09   
948-246 1 Norfolk Zone 2 VA   252   2025-06-09   
948-246 2 Norfolk Zone 2 VA   252   2025-06-09   
948-246 3 Norfolk Zone 2 VA   252   2025-06-09   
948-246 4 Norfolk Zone 2 VA   252   2025-06-09   
948-246 5 Norfolk Zone 2 VA   252   2025-06-09   
948-246 6 Norfolk Zone 2 VA   252   2025-06-09   
948-246 7 Norfolk Zone 2 VA   252   2025-06-09   
948-246 8 Norfolk Zone 2 VA   252   2025-06-09   
948-246 9 Norfolk Zone 2 VA   252   2025-06-09   
948-247 A Norfolk Zone 2 VA   252   2025-06-09   
948-247 0 Norfolk Zone 2 VA   252   2025-06-09   
948-247 1 Norfolk Zone 2 VA   252   2025-06-09   
948-247 2 Norfolk Zone 2 VA   252   2025-06-09   
948-247 3 Norfolk Zone 2 VA   252   2025-06-09   
948-247 4 Norfolk Zone 2 VA   252   2025-06-09   
948-247 5 Norfolk Zone 2 VA   252   2025-06-09   
948-247 6 Norfolk Zone 2 VA   252   2025-06-09   
948-247 7 Norfolk Zone 2 VA   252   2025-06-09   
948-247 8 Norfolk Zone 2 VA   252   2025-06-09   
948-247 9 Norfolk Zone 2 VA   252   2025-06-09   
948-248 A Norfolk Zone 2 VA   252   2025-06-09   
948-248 0 Norfolk Zone 2 VA   252   2025-06-09   
948-248 1 Norfolk Zone 2 VA   252   2025-06-09   
948-248 2 Norfolk Zone 2 VA   252   2025-06-09   
948-248 3 Norfolk Zone 2 VA   252   2025-06-09   
948-248 4 Norfolk Zone 2 VA   252   2025-06-09   
948-248 5 Norfolk Zone 2 VA   252   2025-06-09   
948-248 6 Norfolk Zone 2 VA   252   2025-06-09   
948-248 7 Norfolk Zone 2 VA   252   2025-06-09   
948-248 8 Norfolk Zone 2 VA   252   2025-06-09   
948-248 9 Norfolk Zone 2 VA   252   2025-06-09   
948-249 A Norfolk Zone 2 VA   252   2025-06-16   
948-249 0 Norfolk Zone 2 VA   252   2025-06-16   
948-249 1 Norfolk Zone 2 VA   252   2025-06-16   
948-249 2 Norfolk Zone 2 VA   252   2025-06-16   
948-249 3 Norfolk Zone 2 VA   252   2025-06-16   
948-249 4 Norfolk Zone 2 VA   252   2025-06-16   
948-249 5 Norfolk Zone 2 VA   252   2025-06-16   
948-249 6 Norfolk Zone 2 VA   252   2025-06-16   
948-249 7 Norfolk Zone 2 VA   252   2025-06-16   
948-249 8 Norfolk Zone 2 VA   252   2025-06-16   

<< 1 2 3 4 5 6 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.