Local Calling Guide
Area code/prefix search
OCN: 612K CSC VOICE, LLC
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 973-928 | 4 | Passaic | NJ | 224 | 2006-07-29 | |||
| 973-928 | 5 | Passaic | NJ | 224 | 2006-07-29 | |||
| 973-928 | 6 | Passaic | NJ | 224 | 2007-06-22 | |||
| 973-933 | 2 | Mount Freedom | NJ | 224 | 2003-02-10 | |||
| 973-949 | 3 | Hawthorne | NJ | 224 | 2005-02-28 | |||
| 973-949 | 4 | Hawthorne | NJ | 224 | 2003-02-10 | |||
| 973-949 | 5 | Hawthorne | NJ | 224 | 2006-10-26 | |||
| 973-955 | 0 | Passaic | NJ | 224 | 2007-04-22 | |||
| 973-955 | 2 | Passaic | NJ | 224 | 2006-12-21 | |||
| 973-955 | 4 | Passaic | NJ | 224 | 2006-12-21 | |||
| 973-957 | 0 | Rockaway | NJ | 224 | 2014-09-06 | |||
| 973-970 | 9 | Succasunna | NJ | 224 | 2006-10-02 | |||
| 973-987 | 3 | Mountain View | NJ | 224 | 2017-09-22 | |||
| 973-991 | 0 | Newark | NJ | 224 | 2006-01-19 | |||
| 973-991 | 1 | Newark | NJ | 224 | 2006-02-19 | |||
| 973-991 | 2 | Newark | NJ | 224 | 2005-03-27 | |||
| 973-991 | 3 | Newark | NJ | 224 | 2005-03-27 | |||
| 973-998 | 5 | Morristown | NJ | 224 | ||||
| 973-998 | 6 | Morristown | NJ | 224 | ||||
| 973-998 | 7 | Morristown | NJ | 224 | ||||
| 973-998 | 8 | Morristown | NJ | 224 |
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.