Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6502 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
386-240 3 Palatka FL JCVMFLEDAMD  45204   2024-02-29   
386-240 4 Palatka FL JCVMFLEDAMD  45204   2024-08-28   
386-240 5 Palatka FL   45204   2025-03-24   
386-240 6 Palatka FL   45204   2025-03-24   
386-241 2 Daytona Beach FL DYBHFLMAX0X  45601   2023-04-19   
386-241 3 Daytona Beach FL DYBHFLMAX0X  45601   2020-07-14   
386-241 5 Daytona Beach FL DYBHFLMAX0X  45601   2020-11-02   
386-241 7 Daytona Beach FL DYBHFLMAX0X  45601   2019-11-20   
386-241 8 Daytona Beach FL DYBHFLMAX0X  45601   2023-04-19   
386-247 1 Lake City FL JCVMFLEDAMD  45204   2020-04-10   
386-247 3 Lake City FL JCVMFLEDAMD  45204   2020-04-10   
386-248 5 Daytona Beach FL DYBHFLMAX0X  45601   2015-12-07   
386-249 A Live Oak FL JCVMFLEDAMD  45205      
386-249 0 Live Oak FL JCVMFLEDAMD  45205      
386-249 1 Live Oak FL JCVMFLEDAMD  45205      
386-249 2 Live Oak FL JCVMFLEDAMD  45205      
386-249 3 Live Oak FL JCVMFLEDAMD  45205      
386-249 4 Live Oak FL JCVMFLEDAMD  45205      
386-249 5 Live Oak FL JCVMFLEDAMD  45205      
386-249 6 Live Oak FL JCVMFLEDAMD  45205   2018-09-13   
386-249 9 Live Oak FL JCVMFLEDAMD  45205      
386-256 8 Daytona Beach FL   45601   2025-12-17   
386-256 9 Daytona Beach FL   45601   2025-12-17   
386-262 3 Daytona Beach FL DYBHFLMAX0X  45601   2012-09-15   
386-262 4 Daytona Beach FL DYBHFLMAX0X  45601   2012-09-30   
386-262 5 Daytona Beach FL DYBHFLMAX0X  45601   2012-11-14   
386-262 6 Daytona Beach FL DYBHFLMAX0X  45601   2013-09-07   
386-262 8 Daytona Beach FL DYBHFLMAX0X  45601   2013-08-05   
386-262 9 Daytona Beach FL DYBHFLMAX0X  45601   2014-08-11   
386-264 5 Palm Coast FL DYBHFLMAX0X  45601   2012-11-11   
386-268 A Palatka FL JCVMFLEDAMD  45204      
386-268 0 Palatka FL JCVMFLEDAMD  45204   2019-06-14   
386-268 1 Palatka FL JCVMFLEDAMD  45204   2021-01-05   
386-268 4 Palatka FL JCVMFLEDAMD  45204   2019-11-29   
386-268 7 Palatka FL JCVMFLEDAMD  45204   2020-05-30   
386-268 8 Palatka FL JCVMFLEDAMD  45204   2022-03-17   
386-269 2 Lake City FL JCVMFLEDAMD  45204   2013-04-06   
386-274 8 Daytona Beach FL DYBHFLMAX0X  45601   2014-05-08   
386-276 A Palm Coast FL DYBHFLMAX0X  45601      
386-276 0 Palm Coast FL DYBHFLMAX0X  45601   2016-09-30   
386-276 1 Palm Coast FL DYBHFLMAX0X  45601   2017-09-09   
386-276 2 Palm Coast FL DYBHFLMAX0X  45601   2018-08-22   
386-276 4 Palm Coast FL DYBHFLMAX0X  45601   2021-09-02   
386-278 3 Daytona Beach FL DYBHFLMAX0X  45601   2021-05-07   
386-279 A DeLand FL DYBHFLMAX0X  45601      
386-279 1 DeLand FL DYBHFLMAX0X  45601   2011-11-27   
386-279 2 DeLand FL DYBHFLMAX0X  45601   2012-11-11   
386-279 3 DeLand FL DYBHFLMAX0X  45601   2013-04-06   
386-279 5 DeLand FL DYBHFLMAX0X  45601   2013-10-13   
386-279 8 DeLand FL DYBHFLMAX0X  45601   2011-03-08   
386-279 9 DeLand FL DYBHFLMAX0X  45601   2010-05-14   
386-281 0 Daytona Beach FL DYBHFLMAX0X  45601   2016-10-15   
386-281 2 Daytona Beach FL DYBHFLMAX0X  45601   2016-11-01   
386-281 7 Daytona Beach FL DYBHFLMAX0X  45601   2016-03-04   
386-281 9 Daytona Beach FL DYBHFLMAX0X  45601   2015-06-25   
386-282 1 New Smyrna Beach FL DYBHFLMAX0X  45601   2020-10-13   
386-283 1 Palm Coast FL DYBHFLMAX0X  45601   2009-07-11   
386-283 6 Palm Coast FL DYBHFLMAX0X  45601   2011-05-12   
386-283 8 Palm Coast FL DYBHFLMAX0X  45601   2010-08-16   
386-285 3 Daytona Beach FL DYBHFLMAX0X  45601   2021-11-10   
386-285 4 Daytona Beach FL DYBHFLMAX0X  45601   2021-11-10   
386-285 5 Daytona Beach FL DYBHFLMAX0X  45601   2023-10-17   
386-285 6 Daytona Beach FL DYBHFLMAX0X  45601   2022-05-02   
386-285 7 Daytona Beach FL DYBHFLMAX0X  45601   2022-05-02   
386-285 8 Daytona Beach FL DYBHFLMAX0X  45601   2022-05-02   
386-286 2 Daytona Beach FL DYBHFLMAX0X  45601   2022-08-16   
386-286 3 Daytona Beach FL DYBHFLMAX0X  45601   2022-08-16   
386-286 4 Daytona Beach FL DYBHFLMAX0X  45601   2022-08-16   
386-286 5 Daytona Beach FL DYBHFLMAX0X  45601   2022-08-16   
386-286 8 Daytona Beach FL DYBHFLMAX0X  45601   2023-10-17   
386-286 9 Daytona Beach FL DYBHFLMAX0X  45601   2023-10-17   
386-288 A Lake City FL JCVMFLEDAMD  45204      
386-288 0 Lake City FL JCVMFLEDAMD  45204      
386-288 1 Lake City FL JCVMFLEDAMD  45204      
386-288 2 Lake City FL JCVMFLEDAMD  45204      
386-288 3 Lake City FL JCVMFLEDAMD  45204      
386-288 4 Lake City FL JCVMFLEDAMD  45204      
386-288 5 Lake City FL JCVMFLEDAMD  45204      
386-288 6 Lake City FL JCVMFLEDAMD  45204      
386-288 7 Lake City FL JCVMFLEDAMD  45204   2008-02-04   
386-288 8 Lake City FL JCVMFLEDAMD  45204      
386-288 9 Lake City FL JCVMFLEDAMD  45204      
386-292 2 Lake City FL JCVMFLEDAMD  45204   2010-01-04   
386-292 3 Lake City FL JCVMFLEDAMD  45204   2010-01-04   
386-292 4 Lake City FL JCVMFLEDAMD  45204   2010-03-11   
386-292 5 Lake City FL JCVMFLEDAMD  45204   2010-03-11   
386-292 8 Lake City FL   45204   2025-06-16   
386-293 1 Daytona Beach FL DYBHFLMAX0X  45601   2023-04-19   
386-293 2 Daytona Beach FL DYBHFLMAX0X  45601   2023-04-19   
386-293 3 Daytona Beach FL   45601   2025-09-02   
386-293 4 Daytona Beach FL DYBHFLMAX0X  45601   2023-10-17   
386-293 5 Daytona Beach FL DYBHFLMAX0X  45601   2023-10-17   
386-293 6 Daytona Beach FL DYBHFLMAX0X  45601   2023-10-17   
386-307 8 Daytona Beach FL DYBHFLMAX0X  45601   2007-11-12   
386-317 1 Daytona Beach FL DYBHFLMAX0X  45601   2017-04-21   
386-318 0 Daytona Beach FL   45601   2025-03-12   
386-318 1 Daytona Beach FL DYBHFLMAX0X  45601   2024-04-17   
386-318 2 Daytona Beach FL DYBHFLMAX0X  45601   2024-04-17   
386-318 3 Daytona Beach FL DYBHFLMAX0X  45601   2024-04-17   
386-318 4 Daytona Beach FL DYBHFLMAX0X  45601   2024-04-17   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 >>

Last updated: Sun, 07 Dec 2025 22:02:11 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.