Local Calling Guide
Area code/prefix search
OCN: 792K CHARTER IP ENABLED SERVICES, LLC
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
989-873 | 1 | Prescott | MI | 344 | 2007-03-18 | |||
989-882 | 9 | Vassar | MI | 344 | 2007-02-25 | |||
989-886 | 1 | Vickeryville | MI | 344 | 2025-07-27 | |||
989-898 | 7 | Midland | MI | 344 | 2018-08-12 | |||
989-912 | 2 | Cass City | MI | 344 | 2007-07-20 | |||
989-966 | 2 | Vanderbilt | MI | 344 | 2007-03-18 | |||
989-984 | 5 | East Tawas | MI | 344 | 2013-02-16 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.