Local Calling Guide
Area code/prefix search
Switch: DFNCMOXARS2
- Switch name: DEFIANCE
- Switch type: RSS
- Host: WNVLMOXADS0
- See all switches at this location
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 636-798 | A | Defiance MCA5 | MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 | |||
| 636-798 | 0 | Defiance MCA5 | MO | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 | 2022-02-21 | ||
| 636-798 | 2 | Defiance MCA5 | MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 | |||
| 636-798 | 5 | Defiance MCA5 | MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 | 2007-10-18 | ||
| 636-987 | A | Defiance | MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 | |||
| 636-987 | 2 | Defiance | MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 | |||
| 636-987 | 9 | Defiance | MO | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 | 2021-08-06 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.