Local Calling Guide
Area code/prefix search
Switch: GANDTXXADS0
- Switch name: GANADO
- Switch type: C11
- See all switches at this location
Remotes:
| Switch | Switch name | Switch type |
|---|---|---|
| LWRDTXXARS0 | E30 |
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 361-771 | A | Ganado | TX | 2076 GANADO TEL. CO., INC. | 564 | |||
| 361-771 | 0 | Ganado | TX | 2076 GANADO TEL. CO., INC. | 564 | |||
| 361-771 | 1 | Ganado | TX | 2076 GANADO TEL. CO., INC. | 564 | |||
| 361-771 | 2 | Ganado | TX | 2076 GANADO TEL. CO., INC. | 564 | |||
| 361-771 | 3 | Ganado | TX | 2076 GANADO TEL. CO., INC. | 564 | |||
| 361-771 | 4 | Ganado | TX | 2076 GANADO TEL. CO., INC. | 564 | |||
| 361-771 | 7 | Ganado | TX | 2076 GANADO TEL. CO., INC. | 564 | |||
| 361-771 | 9 | Ganado | TX | 2076 GANADO TEL. CO., INC. | 564 |
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.