Local Calling Guide
Area code/prefix search
Switch: MSLNOH02DS1
- Switch name: MASSILLON
- Switch type: DMH
- See all switches at this location
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 330-830 | A | Massillon | OH | 9321 OHIO BELL TEL CO | 325 | |||
| 330-832 | A | Massillon | OH | 9321 OHIO BELL TEL CO | 325 | |||
| 330-833 | A | Massillon | OH | 9321 OHIO BELL TEL CO | 325 | |||
| 330-834 | A | Massillon | OH | 9321 OHIO BELL TEL CO | 325 | |||
| 330-834 | 0 | Massillon | OH | 9321 OHIO BELL TEL CO | 325 | |||
| 330-834 | 1 | Massillon | OH | 9321 OHIO BELL TEL CO | 325 | |||
| 330-834 | 2 | Massillon | OH | 9321 OHIO BELL TEL CO | 325 | |||
| 330-834 | 3 | Massillon | OH | 9321 OHIO BELL TEL CO | 325 | |||
| 330-834 | 4 | Massillon | OH | 9321 OHIO BELL TEL CO | 325 | |||
| 330-834 | 9 | Massillon | OH | 9321 OHIO BELL TEL CO | 325 | |||
| 330-837 | A | Massillon | OH | 9321 OHIO BELL TEL CO | 325 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.