Local Calling Guide
Area code/prefix search
Switch: POWYCA11DS0
- Switch name: POWAY MIDLAND
- Switch type: DMH
- See all switches at this location
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 858-269 | A | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-269 | 1 | Poway | CA | 9740 PACIFIC BELL | 732 | 2018-11-02 | ||
| 858-391 | A | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-391 | 0 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-391 | 1 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-391 | 2 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-391 | 3 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-391 | 5 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-391 | 7 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-391 | 9 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-486 | A | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-513 | A | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-668 | A | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-668 | 0 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-668 | 1 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-668 | 2 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-668 | 3 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-668 | 4 | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-679 | A | Poway | CA | 9740 PACIFIC BELL | 732 | |||
| 858-748 | A | Poway | CA | 9740 PACIFIC BELL | 732 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.