Local Calling Guide
Area code/prefix search
Switch: SCRMCA01RS0
- Switch name: SACRAMENTO MAIN
- Switch type: 5ER
- Host: NSCRCA11DS0
- See all switches at this location
| NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 916-264 | A | Sacramento: Main DA | CA | 9740 PACIFIC BELL | 726 | |||
| 916-264 | 0 | Sacramento: Main DA | CA | 9740 PACIFIC BELL | 726 | |||
| 916-264 | 1 | Sacramento: Main DA | CA | 9740 PACIFIC BELL | 726 | |||
| 916-264 | 2 | Sacramento: Main DA | CA | 9740 PACIFIC BELL | 726 | |||
| 916-264 | 3 | Sacramento: Main DA | CA | 9740 PACIFIC BELL | 726 | |||
| 916-264 | 4 | Sacramento: Main DA | CA | 9740 PACIFIC BELL | 726 | |||
| 916-264 | 5 | Sacramento: Main DA | CA | 9740 PACIFIC BELL | 726 | |||
| 916-264 | 6 | Sacramento: Main DA | CA | 9740 PACIFIC BELL | 726 | |||
| 916-264 | 7 | Sacramento: Main DA | CA | 9740 PACIFIC BELL | 726 | |||
| 916-264 | 8 | Sacramento: Main DA | CA | 9740 PACIFIC BELL | 726 |
Last updated: Thu, 16 Oct 2025 03:04:18 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.